Informations du match:
- Stade : HBF Park
- Capacité : 20500 places
- Compétition : A-League
- Date : 05/12/2025
- Heure : 11:45
- Journée : 7
Les différents pronostics : 1N2, Plus/Moins de, Les 2 équipes marquent :
Pronostic 1N2 :
→ Western Sydney gagne le match (cote : 2.03)
Plus/Moins de :
→ Plus de 2.5 buts
Les deux équipes marquent :
→ Non
Pronostic conseillé, probabilité et cote :
Pari conseillé : Western Sydney gagne le match
Probabilité : 39.37%
Cote : 2.03
Compositions probables et schémas tactiques :
Équipe 1 : Perth Glory
Schéma : 4-4-2
29 – M. Sutton
24 – A. Lebib
4 – S. Wootton
45 – B. Kaltak
2 – C. Shamoon
25 – S. Despotovski
8 – C. Timmins
18 – R. Bozinovski
11 – L. Wales
9 – J. Kucharski
34 – T. Lawrence
Équipe 2 : Western Sydney
Schéma : 4-4-2
20 – L. Thomas
45 – A. Kuol
9 – K. Barbarouses
23 – B. Kraev
32 – A. Thurgate
25 – J. Brillante
8 – S. Ugarkovic
3 – A. Gersbach
4 – A. Bonetig
22 – A. Pantazopoulos
31 – A. Simmons
Remplacants :
Remplaçants Perth Glory
| Poste | Numéro | Joueur |
|---|---|---|
| 29 | M. Sutton | |
| 24 | A. Lebib | |
| 4 | S. Wootton | |
| 45 | B. Kaltak | |
| 2 | C. Shamoon | |
| 25 | S. Despotovski | |
| 8 | C. Timmins | |
| 18 | R. Bozinovski | |
| 11 | L. Wales | |
| 9 | J. Kucharski | |
| 34 | T. Lawrence |
Remplaçants Western Sydney
| Poste | Numéro | Joueur |
|---|---|---|
| 45 | A. Kuol | |
| 9 | K. Barbarouses | |
| 23 | B. Kraev | |
| 32 | A. Thurgate | |
| 25 | J. Brillante | |
| 8 | S. Ugarkovic | |
| 3 | A. Gersbach | |
| 4 | A. Bonetig | |
| 22 | A. Pantazopoulos | |
| 31 | A. Simmons | |
| 20 | L. Thomas |
Statistiques des matchs précédents :
| Compétition | Date | Adversaire | Score |
|———————-|————-|——————————–|——–|
| A-League | 23 nov. | Newcastle Jets | 1-2 |
| A-League | 07 nov. | Central Coast Mariners | 0-1 |
| A-League | 31 oct. | Melbourne Victory | 0-2 |
| A-League | 25 oct. | Melbourne City | 4-0 |
| A-League | 18 oct. | Wellington Phoenix | 2-2 |
| Matchs Amicaux Clubs | 31 juil. | Milan AC | 0-9 |
| FFA Cup | 27 juil. | Wellington Phoenix | 1-1 |
| A-League | 12 avr. | Adelaide United | 4-1 |
| A-League | 04 mai | Wellington Phoenix | 0-2 |
| A-League | 27 avr. | Auckland FC | 1-0 |
| A-League | 05 avr. | Western United | 3-1 |
| Compétition | Date | Adversaire | Score |
|———————-|————-|——————————–|——–|
| A-League | 22 nov. | Central Coast Mariners | 3-2 |
| A-League | 07 nov. | Adelaide United | 2-0 |
| A-League | 01 nov. | Macarthur FC | 1-1 |
| A-League | 25 oct. | Auckland FC | 1-0 |
| A-League | 18 oct. | Melbourne City | 1-1 |
| FFA Cup | 12 août | Heidelberg United SC | 3-0 |
| Matchs Amicaux Clubs | 02 août | Persib Bandung | 1-0 |
| FFA Cup | 22 juil. | Peninsula Power | 0-3 |
Autres matchs à venir pour parier :
| Date | Heure | Équipe 1 | Équipe 2 |
|————|——–|—————————|————————|
| 29/11/2025 | 05:00 | Wellington Phoenix | Adelaide United |
| 29/11/2025 | 07:00 | Central Coast Mariners | Melbourne City |
| 29/11/2025 | 09:35 | Western Sydney | Sydney FC |
| 30/11/2025 | 03:00 | Auckland FC | Newcastle Jets |
| 30/11/2025 | 08:00 | Macarthur FC | Perth Glory |
| 05/12/2025 | 09:35 | Macarthur FC | Melbourne Victory |
| 06/12/2025 | 05:00 | Auckland FC | Wellington Phoenix |
| 06/12/2025 | 07:00 | Newcastle Jets | Melbourne City |
| 06/12/2025 | 09:35 | Central Coast Mariners | Sydney FC |
| 07/12/2025 | 09:35 | Adelaide United | Brisbane Roar |
Statistiques relevées sur les 10 derniers matchs toutes compétitions confondues:
Victoires :
→ Perth Glory : 3
→ Western Sydney : 3
Défaites :
→ Perth Glory : 5
→ Western Sydney : 5
Matchs nuls :
→ Perth Glory : 2
→ Western Sydney : 2
Victoires éq. 1 à dom. / éq. 2 à l’ext. :
→ Perth Glory : 1
→ Western Sydney : 3
Défaites éq. 1 à dom. / éq. 2 à l’ext. :
→ Perth Glory : 5
→ Western Sydney : 5
Matchs nuls éq. 1 à dom. / éq. 2 à l’ext. :
→ Perth Glory : 4
→ Western Sydney : 2
Statistiques under/over (moins/plus de) relevées sur les 10 derniers matchs toutes compétitions confondues:
Moyenne de buts :
→ Perth Glory : 3.3
→ Western Sydney : 2.6
Moyenne de buts marqués :
→ Perth Glory : 1
→ Western Sydney : 1.2
Moyenne de buts encaissés :
→ Perth Glory : 2.3
→ Western Sydney : 1.4
Matchs avec -2.5 buts :
→ Perth Glory : 50 %
→ Western Sydney : 50 %
Matchs avec +2.5 buts :
→ Perth Glory : 50 %
→ Western Sydney : 50 %
Moy. de buts éq. 1 à dom. / éq. 2 à l’ext. :
→ Perth Glory : 3.1
→ Western Sydney : 3.5
Moy. de buts marqués éq. 1 à dom. / éq. 2 à l’ext. :
→ Perth Glory : 0.9
→ Western Sydney : 2
Moy. de buts encaissés éq. 1 à dom. / éq. 2 à l’ext. :
→ Perth Glory : 2.2
→ Western Sydney : 1.5









