Informations du match:
- Stade: Old Trafford
- Capacité: 75635 places
- Compétition: Premier League
- Date: 04/10/2025
- Heure: 16:00
- Journée: 7
Les différents pronostics : 1N2, Plus/Moins de, Les 2 équipes marquent :
Pronostic 1N2 :
→ Manchester United gagne le match (cote : 1.43)
Plus/Moins de :
→ Plus de 2.5 buts (cote : 1.53)
Les deux équipes marquent :
→ Oui
Pronostic conseillé, probabilité et cote :
Pari conseillé : Manchester United gagne le match
Probabilité : 52.91%
Cote : 1.43
Compositions probables et schémas tactiques :
Équipe 1 : Manchester United
Schéma : 3-4-2-1
1 – A. Bayindir
4 – M. De Ligt
5 – H. Maguire
23 – L. Shaw
2 – D. Dalot
25 – M. Ugarte
8 – B. Fernandes
13 – P. Dorgu
19 – B. Mbeumo
10 – M. Cunha
30 – B. Sesko
Équipe 2 : Sunderland
Schéma : 4-3-3
28 – E. Le Fee
18 – W. Isidor
7 – C. Talbi
27 – N. Sadiki
34 – G. Xhaka
11 – C. Rigg
26 – A. Masuaku
15 – O. Alderete
20 – N. Mukiele
32 – T. Hume
22 – R. Roefs
Remplacants :
Remplaçants Manchester United
| Poste | Numéro | Joueur |
|---|---|---|
| Gardiens | 22 | T. Heaton |
| Gardiens | 31 | S. Lammens |
| Défenseurs | 15 | L. Yoro |
| Défenseurs | 33 | T. Fredricson |
| Défenseurs | 26 | A. Heaven |
| Défenseurs | 35 | D. Leon |
| Milieux | 37 | K. Mainoo |
| Milieux | 7 | M. Mount |
| Attaquants | 11 | J. Zirkzee |
| Attaquants | 12 | M. Cunha |
Remplaçants Sunderland
| Poste | Numéro | Joueur |
|---|---|---|
| Gardiens | 1 | A. Patterson |
| Défenseurs | 5 | D. Ballard |
| Défenseurs | 6 | L. Geertruida |
| Milieux | 13 | L. O’Nien |
| Milieux | 4 | D. Neil |
| Attaquants | 9 | B. Brobbey |
| Attaquants | 25 | B. Traore |
| Attaquants | 24 | S. Adingra |
| Attaquants | 12 | E. Mayenda |
Statistiques des matchs précédents :
| Compétition | Date | Adversaire | Score |
|———————-|————|———————|——-|
| Premier League | 27 sept. | Brentford | 1-3 |
| Premier League | 20 sept. | Chelsea | 2-1 |
| Premier League | 14 sept. | Manchester City | 0-3 |
| Premier League | 30 août | Burnley | 3-2 |
| Carabao Cup | 27 août | Grimsby Town | 2-2 |
| Premier League | 24 août | Fulham | 1-1 |
| Premier League | 17 août | Arsenal | 0-1 |
| Matchs Amicaux Clubs | 09 août | Fiorentina | 1-1 |
| Matchs Amicaux Clubs | 03 août | Everton | 2-2 |
| Matchs Amicaux Clubs | 31 juil. | Bournemouth | 4-1 |
| Premier League | 27 sept. | Nottingham Forest | 1-0 |
| Compétition | Date | Adversaire | Score |
|———————-|————|———————|——-|
| Premier League | 27 sept. | Nottingham Forest | 0-1 |
| Premier League | 21 sept. | Aston Villa | 1-1 |
| Premier League | 13 sept. | Crystal Palace | 0-0 |
| Premier League | 30 août | Brentford | 2-1 |
| Carabao Cup | 26 août | Huddersfield Town | 1-1 |
| Premier League | 16 août | West Ham | 3-0 |
| Matchs Amicaux Clubs | 10 août | Rayo Vallecano | 0-3 |
| Matchs Amicaux Clubs | 02 août | Betis | 0-1 |
| Matchs Amicaux Clubs | 29 juil. | Hull City | 2-1 |
| Matchs Amicaux Clubs | 26 juil. | Heart of Midlothian | 3-0 |
Autres matchs à venir pour parier :
| Date | Heure | Équipe 1 | Équipe 2 |
|——–|——–|——————-|——————-|
| 29/09 | 21:00 | Everton | West Ham |
| 03/10 | 21:00 | Bournemouth | Fulham |
| 04/10 | 13:30 | Leeds | Tottenham |
| 04/10 | 16:00 | Arsenal | West Ham |
| 04/10 | 18:30 | Chelsea | Liverpool |
| 05/10 | 15:00 | Aston Villa | Burnley |
| 05/10 | 15:00 | Everton | Crystal Palace |
| 05/10 | 15:00 | Newcastle | Nottingham Forest |
| 05/10 | 15:00 | Wolverhampton | Brighton |
| 05/10 | 17:30 | Brentford | Manchester City |
Statistiques relevées sur les 10 derniers matchs toutes compétitions confondues:
Victoires :
→ Manchester United : 3
→ Sunderland : 4
Défaites :
→ Manchester United : 3
→ Sunderland : 3
Matchs nuls :
→ Manchester United : 4
→ Sunderland : 3
Victoires éq. 1 à dom. / éq. 2 à l’ext. :
→ Manchester United : 5
→ Sunderland : 2
Défaites éq. 1 à dom. / éq. 2 à l’ext. :
→ Manchester United : 2
→ Sunderland : 5
Matchs nuls éq. 1 à dom. / éq. 2 à l’ext. :
→ Manchester United : 3
→ Sunderland : 3
Statistiques under/over (moins/plus de) relevées sur les 10 derniers matchs toutes compétitions confondues:
Moyenne de buts :
→ Manchester United : 3.3
→ Sunderland : 1.8
Moyenne de buts marqués :
→ Manchester United : 1.6
→ Sunderland : 0.9
Moyenne de buts encaissés :
→ Manchester United : 1.7
→ Sunderland : 0.9
Matchs avec -2.5 buts :
→ Manchester United : 30 %
→ Sunderland : 70 %
Matchs avec +2.5 buts :
→ Manchester United : 70 %
→ Sunderland : 30 %
Moy. de buts éq. 1 à dom. / éq. 2 à l’ext. :
→ Manchester United : 2.7
→ Sunderland : 1.9
Moy. de buts marqués éq. 1 à dom. / éq. 2 à l’ext. :
→ Manchester United : 1.6
→ Sunderland : 0.8
Moy. de buts encaissés éq. 1 à dom. / éq. 2 à l’ext. :
→ Manchester United : 1.1
→ Sunderland : 1.1









