Informations du match:
- Pays: Germany
- Stade: Wildparkstadion
- Capacité: 33180 seats
- Arbitre: Marc Philip Eckermann
- Compétition: 2. Bundesliga
- Journée: Day 27
Les différents pronostics : 1N2, Plus/Moins de, Les 2 équipes marquent :
1) Pronostics :
– Pronostic 1N2 : → Karlsruher gagne (cote : 2.15)
– Plus/Moins de : → Plus de 2.5 buts
– Les deux équipes marquent : → Oui
2) Pronostic conseillé :
– Pari conseillé : Karlsruher gagne
– Probabilité : 40.63%
– Cote : 2.15
Compositions probables et schémas tactiques :
**Karlsruher**
Formation : 3-3-2-2
1 – H. Bernat
5 – S. Ambrosius
28 – M. Franke
22 – C. Kobald
2 – S. Jung
8 – K. Hyeok-kyu
20 – D. Herold
7 – D. Burnic
10 – M. Wanitzek
19 – L. Ben Farhat
9 – R. Simic
**Greuther Furth**
Non disponible
Remplaçants Karlsruher
| Poste | Numéro | Joueur |
|---|---|---|
| Goalkeeper | 30 | R. Himmelmann |
| Defender | 15 | P. Scholl |
| Defender | 36 | R. Pedrosa |
| Midfielder | 17 | L. Opitz |
| Midfielder | 16 | A. Muller |
| Midfielder | 6 | N. Rapp |
| Midfielder | 25 | L. Egloff |
| Forwards | 11 | P. Forster |
| Forwards | 24 | F. Schleusener |
Remplaçants Greuther Furth
| Poste | Numéro | Joueur |
|---|---|---|
| Goalkeeper | 26 | P. Boevink |
| Defender | 2 | L. Reich |
| Defender | 27 | G. Itter |
| Midfielder | 28 | D. Arifi |
| Midfielder | 25 | B. Bjarnason |
| Midfielder | 14 | J. Consbruch |
| Midfielder | 16 | A. Keller |
| Forwards | 18 | F. Higl |
| Forwards | 11 | A. Dardari |
Absents Karlsruher :
– M. Beifus
– D. Herold
Absents Greuther Furth :
– T. Shlieck
– P. Ziereis
– M. Dietz
– M. John
– D. Abrangao
– R. Marita
– S. Banse
– J. Cabrera
– J. Engel
– K. Pereira Varela
Statistiques des matchs précédents :
| Compétition | Date | Adversaire | Score |
|——————|————|—————————|———|
| 2. Bundesliga | 15 Mar | Kaiserslautern | 0-3 |
| 2. Bundesliga | 08 Mar | Dynamo Dresden | 3-3 |
| 2. Bundesliga | 01 Mar | Magdeburg | 3-1 |
| 2. Bundesliga | 21 Feb | Holstein Kiel | 3-1 |
| 2. Bundesliga | 13 Feb | Nuremberg | 1-5 |
| 2. Bundesliga | 08 Feb | Fortuna Dusseldorf | 1-1 |
| 2. Bundesliga | 24 Jan | Hertha Berlin | 2-2 |
| 2. Bundesliga | 13 Dec | Paderborn | 0-4 |
| 2. Bundesliga | 23 Nov | Spvgg Elversberg | 2-3 |
| Clubs Friendlies | 10 Jan | Slavia Prague | 1-1 |
| Compétition | Date | Adversaire | Score |
|——————|————|—————————|———|
| 2. Bundesliga | 13 Mar | Spvgg Elversberg | 2-0 |
| 2. Bundesliga | 08 Mar | Hannover 96 | 1-2 |
| 2. Bundesliga | 28 Feb | Schalke 04 | 1-1 |
| 2. Bundesliga | 20 Feb | Arminia Bielefeld | 2-1 |
| 2. Bundesliga | 14 Feb | Kaiserslautern | 0-1 |
| 2. Bundesliga | 06 Feb | Magdeburg | 4-5 |
| 2. Bundesliga | 24 Jan | Braunschweig | 0-0 |
| Clubs Friendlies | 10 Jan | Jahn Regensburg | 0-2 |
| 2. Bundesliga | 31 Jan | Holstein Kiel | 1-2 |
| 2. Bundesliga | 17 Jan | Dynamo Dresden | 0-2 |
| 2. Bundesliga | 20 Dec | Fortuna Dusseldorf | 1-2 |
| 2. Bundesliga | 07 Dec | Nuremberg | 2-2 |
Statistiques relevées sur les derniers matchs toutes compétitions confondues:
**Statistiques relevées sur les derniers matchs toutes compétitions confondues** :
– Victoires : → Karlsruher : 2 / Greuther Furth : 3
– Défaites : → Karlsruher : 2 / Greuther Furth : 2
– Matchs nuls : → Karlsruher : 2 / Greuther Furth : 1
– Victoires éq. 1 à dom. / éq. 2 à l’ext. : → Karlsruher : 1 / Greuther Furth : 2
– Défaites éq. 1 à dom. / éq. 2 à l’ext. : → Karlsruher : 2 / Greuther Furth : 3
– Matchs nuls éq. 1 à dom. / éq. 2 à l’ext. : → Karlsruher : 1 / Greuther Furth : 0
**Statistiques under/over (moins/plus de)** :
– Moyenne de buts : → Karlsruher : 4.17 / Greuther Furth : 3.33
– Moyenne de buts marqués : → Karlsruher : 1.83 / Greuther Furth : 1.83
– Moyenne de buts encaissés : → Karlsruher : 2.33 / Greuther Furth : 1.5
– Matchs avec -2.5 buts (%) : → Karlsruher : 17 % / Greuther Furth : 50 %
– Matchs avec +2.5 buts (%) : → Karlsruher : 83 % / Greuther Furth : 50 %
– Moyennes à domicile / extérieur : → Karlsruher : 4.17 / Greuther Furth : 3
Autres matchs à venir pour parier :
Comparaison des cotes :
| Marché | Bookmaker | 1 | Nul | 2 |
|—————-|————–|——–|——-|——-|
| 1X2 | Unibet | 2.15 | 3.5 | 3.1 |
| | Melbet | 2.15 | 3.5 | 3.1 |
| | Betwinner | 2.15 | 3.5 | 3.1 |
| | Bet365 | 2.15 | 3.5 | 3.1 |
| | BC Game | 2.15 | 3.5 | 3.1 |
| | Bwin | 2.15 | 3.5 | 3.1 |
| | 888Starz | 2.15 | 3.5 | 3.1 |
| | Betfred | 2.15 | 3.5 | 3.1 |
| | Tonybet | 2.15 | 3.5 | 3.1 |
| | Shangrila | 2.15 | 3.5 | 3.1 |
| | William Hill | 2.15 | 3.5 | 3.1 |
| | Betsson | 2.15 | 3.5 | 3.1 |
| Marché | Bookmaker | Oui | Non |
|—————-|————–|——–|——-|
| BTTS | Unibet | 1.5 | 2.5 |
| | Melbet | 1.5 | 2.5 |
| | Betwinner | 1.5 | 2.5 |
| | Bet365 | 1.5 | 2.5 |
| | BC Game | 1.5 | 2.5 |
| | Bwin | 1.5 | 2.5 |
| | 888Starz | 1.5 | 2.5 |
| | Betfred | 1.5 | 2.5 |
| | Tonybet | 1.5 | 2.5 |
| | Shangrila | 1.5 | 2.5 |
| | William Hill | 1.5 | 2.5 |
| | Betsson | 1.5 | 2.5 |
| Marché | Bookmaker | Oui | Nul | Non |
|—————-|————–|——–|——-|——-|
| Double Chance | Unibet | 1.5 | 1 | 2.5 |
| | Melbet | 1.5 | 1 | 2.5 |
| | Betwinner | 1.5 | 1 | 2.5 |
| | Bet365 | 1.5 | 1 | 2.5 |
| | BC Game | 1.5 | 1 | 2.5 |
| | Bwin | 1.5 | 1 | 2.5 |
| | 888Starz | 1.5 | 1 | 2.5 |
| | Betfred | 1.5 | 1 | 2.5 |
| | Tonybet | 1.5 | 1 | 2.5 |
| | Shangrila | 1.5 | 1 | 2.5 |
| | William Hill | 1.5 | 1 | 2.5 |
| | Betsson | 1.5 | 1 | 2.5 |
| Marché | Bookmaker | Oui | Nul | Non |
|—————-|————–|——–|——-|——-|
| Draw No Bet | Unibet | 2.15 | 3.5 | 3.1 |
| | Melbet | 2.15 | 3.5 | 3.1 |
| | Betwinner | 2.15 | 3.5 | 3.1 |
| | Bet365 | 2.15 | 3.5 | 3.1 |
| | BC Game | 2.15 | 3.5 | 3.1 |
| | Bwin | 2.15 | 3.5 | 3.1 |
| | 888Starz | 2.15 | 3.5 | 3.1 |
| | Betfred | 2.15 | 3.5 | 3.1 |
| | Tonybet | 2.15 | 3.5 | 3.1 |
| | Shangrila | 2.15 | 3.5 | 3.1 |
| | William Hill | 2.15 | 3.5 | 3.1 |
| | Betsson | 2.15 | 3.5 | 3.1 |









