Informations du match:
- Pays: India
- Stade: Indira Gandhi Athletic Stadium
- Capacité: 35000 seats
- Compétition: Indian Super League
- Journée: Day 6
Les différents pronostics : 1N2, Plus/Moins de, Les 2 équipes marquent :
1)
– Pronostic 1N2 : → Victoire de Northeast United (cote : 1.65)
– Plus/Moins de : → Plus de 2.5 buts
– Les deux équipes marquent : → Oui
2)
– Pari conseillé : Victoire de Northeast United
– Probabilité : 56.29%
– Cote : 1.65
Compositions probables et schémas tactiques :
**Northeast United**
Formation: 4-4-2
1 – G. Singh
77 – B. Samte
4 – M. Zabaco
2 – S. Singh
13 – M. Mayakkanan
30 – D. Meitei Laishram
18 – Andy
15 – L. Macarton
23 – B. Oram
11 – P. Gogoi
80 – J. Madathil Subran
**Odisha FC**
Formation: Non disponible
Remplaçants Northeast United
| Poste | Numéro | Joueur |
|---|---|---|
| Goalkeeper | 20 | D. Chauhan |
| Defender | 12 | A. Akhtar |
| Defender | 3 | N. Singh |
| Midfielder | 66 | F. Chawngthansanga |
| Midfielder | 19 | T. Singh |
| Midfielder | 22 | R. Tlang |
| Forwards | 16 | A. Padmanabhan |
| Forwards | 21 | L. Lalbiaknia |
| Forwards | 24 | L. Vanlalvunga |
Remplaçants Odisha FC
| Poste | Numéro | Joueur |
|---|---|---|
| Goalkeeper | 23 | A. Kumar |
| Defender | 45 | B. Tankadhar |
| Defender | 16 | T. Krishna |
| Defender | 33 | E. Vanspaul Henry |
| Defender | 12 | J. Zohminghlua |
| Midfielder | 39 | N. Naik |
| Midfielder | 25 | K. Lalrinfela |
| Midfielder | 18 | H. Sharma |
| Forwards | 29 | A. Singh |
**Absents Northeast United**
Aucun
**Absents Odisha FC**
Aucun
Statistiques des matchs précédents :
| Compétition | Date | Adversaire | Score |
|————————–|————|————————–|——–|
| Indian Super League | 15 Mar | Jamshedpur FC | 2-1 |
| Indian Super League | 09 Mar | Punjab FC | 1-1 |
| Indian Super League | 01 Mar | Mumbai City | 1-1 |
| Indian Super League | 22 Feb | Bengaluru FC | 1-1 |
| Indian Super League | 16 Feb | East Bengal | 0-3 |
| Indian Super Cup | 01 Nov | FC Goa | 1-2 |
| Indian Super Cup | 26 Oct | Inter Kashi FC | 2-2 |
| Durand Cup | 23 Aug | Diamond Harbour FC | 6-1 |
| Durand Cup | 11 Aug | Rangdajied Utd | 2-2 |
| Durand Cup | 02 Aug | Armed Forces FC | 3-1 |
| Compétition | Date | Adversaire | Score |
|————————–|————|————————–|——–|
| Indian Super League | 01 Mar | Chennaiyin FC | 1-1 |
| Indian Super League | 24 Feb | Inter Kashi FC | 0-0 |
| Indian Super Cup | 21 Apr | Punjab FC | 0-3 |
| Indian Super League | 05 Mar | Jamshedpur FC | 2-3 |
| Indian Super League | 28 Feb | Mohammedan SC | 0-0 |
| Indian Super League | 14 Feb | Sporting Club Delhi | 3-1 |
| Indian Super League | 10 Feb | Punjab FC | 1-1 |
| Indian Super League | 06 Mar | Mohun Bagan Super Giant | 5-1 |
| Indian Super League | 23 Feb | Mohun Bagan Super Giant | 1-0 |
| Indian Super League | 06 Feb | FC Goa | 2-1 |
| Indian Super League | 22 Jan | Bengaluru FC | 2-3 |
| Indian Super League | 13 Jan | Kerala Blasters | 3-2 |
Statistiques relevées sur les derniers matchs toutes compétitions confondues:
**Statistiques relevées sur les derniers matchs toutes compétitions confondues** :
– Victoires : → Northeast United : 2 / Odisha FC : 1
– Défaites : → Northeast United : 1 / Odisha FC : 2
– Matchs nuls : → Northeast United : 3 / Odisha FC : 3
– Victoires éq. 1 à dom. / éq. 2 à l’ext. : → Northeast United : 1 / Odisha FC : 2
– Défaites éq. 1 à dom. / éq. 2 à l’ext. : → Northeast United : 2 / Odisha FC : 3
– Matchs nuls éq. 1 à dom. / éq. 2 à l’ext. : → Northeast United : 3 / Odisha FC : 3
**Statistiques under/over (moins/plus de)** :
– Moyenne de buts : → Northeast United : 2.5 / Odisha FC : 2.67
– Moyenne de buts marqués : → Northeast United : 1.17 / Odisha FC : 0.83
– Moyenne de buts encaissés : → Northeast United : 1.33 / Odisha FC : 1.83
– Matchs avec -2.5 buts (%) : → Northeast United : 50 % / Odisha FC : 50 %
– Matchs avec +2.5 buts (%) : → Northeast United : 50 % / Odisha FC : 50 %
– Moyennes à domicile / extérieur : → Northeast United : 3.67 / Odisha FC : 1.83
Autres matchs à venir pour parier :
Comparaison des cotes :
| Marché | Bookmaker | Résultat 1 | Résultat N | Résultat 2 |
|—————|————–|————|————|————|
| 1X2 | Unibet | 1.65 | 3.5 | 4.5 |
| | Melbet | 1.65 | 3.5 | 4.5 |
| | Betwinner | 1.65 | 3.5 | 4.5 |
| | Bet365 | 1.65 | 3.5 | 4.5 |
| | BC Game | 1.65 | 3.5 | 4.5 |
| | Bwin | 1.65 | 3.5 | 4.5 |
| | 888Starz | 1.65 | 3.5 | 4.5 |
| | Tonybet | 1.65 | 3.5 | 4.5 |
| | Shangrila | 1.65 | 3.5 | 4.5 |
| | William Hill | 1.65 | 3.5 | 4.5 |
| | Betsson | 1.65 | 3.5 | 4.5 |
| Marché | Bookmaker | Oui | Non |
|———————–|————–|—–|—–|
| BTTS | Unibet | 1.62| 2.2 |
| | Melbet | 1.62| 2.2 |
| | Betwinner | 1.62| 2.2 |
| | Bet365 | 1.62| 2.2 |
| | BC Game | 1.62| 2.2 |
| | Bwin | 1.62| 2.2 |
| | 888Starz | 1.62| 2.2 |
| | Tonybet | 1.62| 2.2 |
| | Shangrila | 1.62| 2.2 |
| | William Hill | 1.62| 2.2 |
| | Betsson | 1.62| 2.2 |
| Marché | Bookmaker | Plus de 2.5 | Moins de 2.5 |
|———————–|————–|————–|—————|
| Plus/Moins 2.5 | Unibet | 1.56 | 2.2 |
| | Melbet | 1.56 | 2.2 |
| | Betwinner | 1.56 | 2.2 |
| | Bet365 | 1.56 | 2.2 |
| | BC Game | 1.56 | 2.2 |
| | Bwin | 1.56 | 2.2 |
| | 888Starz | 1.56 | 2.2 |
| | Tonybet | 1.56 | 2.2 |
| | Shangrila | 1.56 | 2.2 |
| | William Hill | 1.56 | 2.2 |
| | Betsson | 1.56 | 2.2 |
| Marché | Bookmaker | Oui | Non |
|———————–|————–|—–|—–|
| Double Chance | Unibet | 1.65| 1.62|
| | Melbet | 1.65| 1.62|
| | Betwinner | 1.65| 1.62|
| | Bet365 | 1.65| 1.62|
| | BC Game | 1.65| 1.62|
| | Bwin | 1.65| 1.62|
| | 888Starz | 1.65| 1.62|
| | Tonybet | 1.65| 1.62|
| | Shangrila | 1.65| 1.62|
| | William Hill | 1.65| 1.62|
| | Betsson | 1.65| 1.62|
| Marché | Bookmaker | Cote |
|———————–|————–|——|
| Draw No Bet | Unibet | 1.65 |
| | Melbet | 1.65 |
| | Betwinner | 1.65 |
| | Bet365 | 1.65 |
| | BC Game | 1.65 |
| | Bwin | 1.65 |
| | 888Starz | 1.65 |
| | Tonybet | 1.65 |
| | Shangrila | 1.65 |
| | William Hill | 1.65 |
| | Betsson | 1.65 |









