Informations du match:
- Stade : Pride Park Stadium
- Capacité : 33597 places
- Compétition : Championship
- Date : 22/11/2025
- Heure : 16:00
- Journée : 16
Les différents pronostics : 1N2, Plus/Moins de, Les 2 équipes marquent :
Pronostic 1N2 :
→ Derby County gagne le match (cote : 2.27)
Plus/Moins de :
→ Moins de 2.5 buts (cote : 1.53)
Les deux équipes marquent :
→ Oui
Pronostic conseillé, probabilité et cote :
Pari conseillé : Derby County gagne le match
Probabilité : 40.7%
Cote : 2.27
Compositions probables et schémas tactiques :
Équipe 1 : Derby County
Schéma : 3-4-2-1
1 – J. Zetterstrom
6 – S. Langas
28 – D. Sanderson
5 – M. Clarke
23 – J. Ward
42 – B. Clark
18 – D. Ozoh
20 – C. Elder
25 – B. Brereton
7 – P. Agyemang
9 – C. Morris
Équipe 2 : Watford
Schéma : 4-4-2
1 – E. Selvik
9 – L. Kjerrumgaard
20 – M. Doumbia
66 – N. Irankunda
29 – J. Petris
39 – E. Kayembe
10 – I. Louza
16 – M. Bola
6 – M. Pollock
4 – K. Keben
3 – M. Alleyne
Remplacants :
Remplaçants Derby County
| Poste | Numéro | Joueur |
|---|---|---|
| Gardien | 1 | J. Zetterstrom |
| Défenseur | 6 | S. Langas |
| Défenseur | 28 | D. Sanderson |
| Défenseur | 5 | M. Clarke |
| Défenseur | 23 | J. Ward |
| Milieu | 42 | B. Clark |
| Milieu | 18 | D. Ozoh |
| Milieu | 20 | C. Elder |
| Attaquant | 25 | B. Brereton |
| Attaquant | 7 | P. Agyemang |
| Attaquant | 9 | C. Morris |
Remplaçants Watford
| Poste | Numéro | Joueur |
|---|---|---|
| Gardien | 9 | L. Kjerrumgaard |
| Milieu | 20 | M. Doumbia |
| Milieu | 66 | N. Irankunda |
| Milieu | 29 | J. Petris |
| Milieu | 39 | E. Kayembe |
| Milieu | 10 | I. Louza |
| Défenseur | 16 | M. Bola |
| Défenseur | 6 | M. Pollock |
| Défenseur | 4 | K. Keben |
| Défenseur | 3 | M. Alleyne |
| Gardien | 1 | E. Selvik |
Statistiques des matchs précédents :
| Compétition | Date | Adversaire | Score |
|————–|————|————————-|——-|
| Championship | 08 nov. | Blackburn | 1-2 |
| Championship | 04 nov. | Hull City | 2-1 |
| Championship | 01 nov. | Sheffield United FC | 1-3 |
| Championship | 25 oct. | Queens Park Rangers | 1-0 |
| Championship | 21 oct. | Norwich City FC | 1-0 |
| Championship | 18 oct. | Oxford United | 1-0 |
| Championship | 04 nov. | Hull City | 2-1 |
| Championship | 25 oct. | Queens Park Rangers | 1-0 |
| Championship | 21 oct. | Norwich City FC | 1-0 |
| Championship | 04 oct. | Southampton | 1-1 |
| Championship | 30 sept. | Charlton Athletic | 1-1 |
| Championship | 20 sept. | Preston North End | 0-1 |
| Championship | 08 nov. | Watford | 1-1 |
| Championship | 07 nov. | Bristol City | 1-1 |
| Championship | 04 nov. | Ipswich Town | 1-1 |
| Championship | 01 nov. | Middlesbrough | 3-0 |
| Championship | 25 oct. | Coventry City | 3-1 |
| Championship | 22 oct. | West Bromwich Albion | 2-1 |
| Championship | 18 oct. | Sheffield United FC | 1-0 |
| Championship | 04 nov. | Ipswich Town | 1-1 |
| Championship | 25 oct. | Coventry City | 3-1 |
| Championship | 18 oct. | Sheffield United FC | 1-0 |
| Championship | 01 oct. | Portsmouth FC | 2-2 |
| Championship | 22 sept. | Millwall FC | 1-0 |
| Championship | 23 août | Swansea | 1-1 |
| Championship | 18/01/2025 | Derby County | 0-2 |
| Championship | 24/08/2024 | Watford | 2-1 |
| Compétition | Date | Adversaire | Score |
|————–|————|————————-|——-|
| Championship | 07 nov. | Bristol City | 1-1 |
| Championship | 04 nov. | Ipswich Town | 1-1 |
| Championship | 01 nov. | Middlesbrough | 3-0 |
| Championship | 25 oct. | Coventry City | 3-1 |
| Championship | 22 oct. | West Bromwich Albion | 2-1 |
| Championship | 18 oct. | Sheffield United FC | 1-0 |
| Championship | 04 nov. | Ipswich Town | 1-1 |
| Championship | 25 oct. | Coventry City | 3-1 |
| Championship | 18 oct. | Sheffield United FC | 1-0 |
| Championship | 01 oct. | Portsmouth FC | 2-2 |
| Championship | 22 sept. | Millwall FC | 1-0 |
| Championship | 23 août | Swansea | 1-1 |
| Championship | 18/01/2025 | Derby County | 0-2 |
| Championship | 24/08/2024 | Watford | 2-1 |
Autres matchs à venir pour parier :
| Date | Heure | Équipe 1 | Équipe 2 |
|————|———|————————-|————————-|
| 21/11/2025 | 21:00 | Derby County | Watford |
| 21/11/2025 | 21:00 | Preston North End | Blackburn |
| 22/11/2025 | 13:30 | Bristol City | Swansea |
| 22/11/2025 | 13:30 | Charlton Athletic | Southampton |
| 22/11/2025 | 13:30 | Coventry City | West Bromwich Albion |
| 22/11/2025 | 16:00 | Birmingham | Norwich City FC |
| 22/11/2025 | 16:00 | Ipswich Town | Wrexham FC |
| 22/11/2025 | 16:00 | Leicester | Stoke City |
| 22/11/2025 | 16:00 | Oxford United | Middlesbrough |
| 22/11/2025 | 16:00 | Portsmouth FC | Millwall FC |
| 22/11/2025 | 16:00 | Queens Park Rangers | Hull City |
Statistiques relevées sur les 10 derniers matchs toutes compétitions confondues:
Victoires :
→ Derby County : 5
→ Watford : 4
Défaites :
→ Derby County : 2
→ Watford : 3
Matchs nuls :
→ Derby County : 3
→ Watford : 3
Victoires éq. 1 à dom. / éq. 2 à l’ext. :
→ Derby County : 4
→ Watford : 4
Défaites éq. 1 à dom. / éq. 2 à l’ext. :
→ Derby County : 2
→ Watford : 3
Matchs nuls éq. 1 à dom. / éq. 2 à l’ext. :
→ Derby County : 4
→ Watford : 3
Statistiques under/over (moins/plus de) relevées sur les 10 derniers matchs toutes compétitions confondues:
Moyenne de buts :
→ Derby County : 2
→ Watford : 2.6
Moyenne de buts marqués :
→ Derby County : 1.2
→ Watford : 1.4
Moyenne de buts encaissés :
→ Derby County : 0.8
→ Watford : 1.2
Matchs avec -2.5 buts :
→ Derby County : 70 %
→ Watford : 40 %
Matchs avec +2.5 buts :
→ Derby County : 30 %
→ Watford : 60 %
Moy. de buts éq. 1 à dom. / éq. 2 à l’ext. :
→ Derby County : 2.2
→ Watford : 2.6
Moy. de buts marqués éq. 1 à dom. / éq. 2 à l’ext. :
→ Derby County : 1.2
→ Watford : 1.6
Moy. de buts encaissés éq. 1 à dom. / éq. 2 à l’ext. :
→ Derby County : 1
→ Watford : 1









