Informations du match:
- Stade : An der alten Forsterei
- Capacité : 22012 places
- Compétition : Bundesliga
- Date : 08/11/2025
- Heure : 15:30
- Journée : 10
Les différents pronostics : 1N2, Plus/Moins de, Les 2 équipes marquent :
Pronostic 1N2 :
→ Bayern Munich gagne le match (cote : 1.23)
Plus/Moins de :
→ Plus de 2.5 buts
Les deux équipes marquent :
→ Oui
Pronostic conseillé, probabilité et cote :
Pari conseillé : Bayern Munich gagne le match
Probabilité : 66.25%
Cote : 1.23
Compositions probables et schémas tactiques :
Équipe 1 : Union Berlin
Schéma : 3-4-2-1
1 – F. Ronnow
5 – D. Doekhi
14 – L. Querfeld
4 – D. Leite
21 – T. Skarke
8 – R. Khedira
6 – A. Kemlein
39 – D. Kohn
13 – A. Schafer
19 – J. Haberer
23 – A. Ilic
Équipe 2 : Bayern Munich
Schéma : 4-2-3-1
1 – M. Neuer
3 – K. Min-jae
4 – J. Tah
7 – S. Gnabry
8 – L. Goretzka
6 – J. Kimmich
22 – R. Guerreiro
27 – K. Laimer
11 – N. Jackson
20 – T. Bischof
Remplacants :
Remplaçants Union Berlin
| Poste | Numéro | Joueur |
|---|---|---|
| Gardien | 1 | F. Ronnow |
| Défenseur | 5 | D. Doekhi |
| Défenseur | 14 | L. Querfeld |
| Défenseur | 4 | D. Leite |
| Milieu | 21 | T. Skarke |
| Milieu | 8 | R. Khedira |
| Milieu | 6 | A. Kemlein |
| Attaquant | 39 | D. Kohn |
| Milieu | 13 | A. Schafer |
| Attaquant | 19 | J. Haberer |
| Attaquant | 23 | A. Ilic |
Remplaçants Bayern Munich
| Poste | Numéro | Joueur |
|---|---|---|
| Gardien | 1 | M. Neuer |
| Défenseur | 3 | K. Min-jae |
| Défenseur | 4 | J. Tah |
| Milieu | 6 | J. Kimmich |
| Milieu | 8 | L. Goretzka |
| Milieu | 22 | R. Guerreiro |
| Attaquant | 7 | S. Gnabry |
| Attaquant | 20 | T. Bischof |
| Milieu | 42 | L. Karl |
| Milieu | 27 | K. Laimer |
| Attaquant | 11 | N. Jackson |
Statistiques des matchs précédents :
| Compétition | Date | Adversaire | Score |
|———————–|————|—————————–|——-|
| Bundesliga | 01 nov. | Fribourg | 0-0 |
| DFB Pokal | 29 oct. | Arminia Bielefeld | 2-1 |
| Bundesliga | 24 oct. | Werder Brême | 1-0 |
| Bundesliga | 17 oct. | Borussia Mönchengladbach | 3-1 |
| Bundesliga | 04 oct. | Bayer Leverkusen | 2-0 |
| Bundesliga | 28 sept. | Hambourg | 0-0 |
| Bundesliga | 13 sept. | Hoffenheim | 2-4 |
| Bundesliga | 23 août | Stuttgart | 2-1 |
| Bundesliga | 01 nov. | Bayern Munich | 3-0 |
| DFB Pokal | 29 oct. | Cologne | 1-4 |
| Bundesliga | 25 oct. | Borussia Mönchengladbach | 0-3 |
| Ligue Des Champions | 22 oct. | FC Bruges | 4-0 |
| Bundesliga | 18 oct. | Borussia Dortmund | 2-1 |
| Bundesliga | 04 oct. | Eintracht Francfort | 0-3 |
| Bundesliga | 20 sept. | Hoffenheim | 1-4 |
| Bundesliga | 30 août | Augsbourg | 2-3 |
Autres matchs à venir pour parier :
| Date | Heure | Équipe 1 | Équipe 2 |
|———-|——–|————————|————————|
| 07/11 | 20:30 | Werder Brême | Wolfsburg |
| 08/11 | 15:30 | Bayer Leverkusen | Heidenheim |
| 08/11 | 15:30 | Hoffenheim | Leipzig |
| 08/11 | 15:30 | Hambourg | Borussia Dortmund |
| 08/11 | 18:30 | Borussia Mönchengladbach | Cologne |
| 09/11 | 15:30 | Fribourg | Sankt Pauli |
| 09/11 | 17:30 | Stuttgart | Augsbourg |
| 09/11 | 19:30 | Eintracht Francfort | Mayence |
| 21/11 | 20:30 | Mayence | Hoffenheim |
| 22/11 | 15:30 | Bayern Munich | Fribourg |
Statistiques relevées sur les 10 derniers matchs toutes compétitions confondues:
Victoires :
→ Union Berlin : 4
→ Bayern Munich : 10
Défaites :
→ Union Berlin : 4
→ Bayern Munich : 0
Matchs nuls :
→ Union Berlin : 2
→ Bayern Munich : 0
Victoires éq. 1 à dom. / éq. 2 à l’ext. :
→ Union Berlin : 3
→ Bayern Munich : 10
Défaites éq. 1 à dom. / éq. 2 à l’ext. :
→ Union Berlin : 4
→ Bayern Munich : 0
Matchs nuls éq. 1 à dom. / éq. 2 à l’ext. :
→ Union Berlin : 3
→ Bayern Munich : 0
Statistiques under/over (moins/plus de) relevées sur les 10 derniers matchs toutes compétitions confondues:
Moyenne de buts :
→ Union Berlin : 2.9
→ Bayern Munich : 4
Moyenne de buts marqués :
→ Union Berlin : 1.3
→ Bayern Munich : 3.5
Moyenne de buts encaissés :
→ Union Berlin : 1.6
→ Bayern Munich : 0.5
Matchs avec -2.5 buts :
→ Union Berlin : 40 %
→ Bayern Munich : 0 %
Matchs avec +2.5 buts :
→ Union Berlin : 60 %
→ Bayern Munich : 100 %
Moy. de buts éq. 1 à dom. / éq. 2 à l’ext. :
→ Union Berlin : 2.5
→ Bayern Munich : 4
Moy. de buts marqués éq. 1 à dom. / éq. 2 à l’ext. :
→ Union Berlin : 1.1
→ Bayern Munich : 3.7
Moy. de buts encaissés éq. 1 à dom. / éq. 2 à l’ext. :
→ Union Berlin : 1.4
→ Bayern Munich : 0.3









